Tabrani, Tabrani The Structural Relationship Information Technology Used and Risk toward Banking Customer Satisfaction during Covid19, Indonesia (Cek Similarity). Universitas Pancasakti Tegal.
![]() |
Text
The Structural Relationship Information Technology Used and Risk toward Banking Customer Satisfaction during Covid19, Indonesia.pdf Download (4MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen Perusahaan |
Depositing User: | Lembaga Pengembangan Pendidikan dan Profesi UPS Tegal |
Date Deposited: | 23 Apr 2021 03:21 |
Last Modified: | 17 Jan 2023 03:28 |
URI: | http://repository.upstegal.ac.id/id/eprint/3624 |
Actions (login required)
![]() |
View Item |