SUSONGKO, PURWO DETERMINANTS FACTORS ANALYSIS OF INDONESIAN STUDENTS’ PHYSICS ACHIEVEMENT IN TIMSS 2011 (Cek Similarity). Universitas Pancasakti Tegal.
![]() |
Text
DETERMINANTS FACTORS ANALYSIS OF INDONESIAN STUDENTS’ PHYSICS ACHIEVEMENT IN TIMSS 2011.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan IPA |
Depositing User: | Lembaga Pengembangan Pendidikan dan Profesi UPS Tegal |
Date Deposited: | 18 Apr 2022 00:41 |
Last Modified: | 17 Jan 2023 04:32 |
URI: | http://repository.upstegal.ac.id/id/eprint/4761 |
Actions (login required)
![]() |
View Item |