SUSONGKO, PURWO The comparison of descriptive statistical parameter estimation stability using raw scores and rasch model (Cek Similarity). Universitas Pancasakti Tegal.
Text
The comparison of descriptive statistical parameter estimation stability using raw scores and rasch model.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan IPA |
Depositing User: | Lembaga Pengembangan Pendidikan dan Profesi UPS Tegal |
Date Deposited: | 12 Apr 2022 02:31 |
Last Modified: | 17 Jan 2023 04:50 |
URI: | http://repository.upstegal.ac.id/id/eprint/4751 |
Actions (login required)
View Item |