SUSONGKO, PURWO The Estimation Stability Comparison of Participants’ Abilities on Scientific Literacy Test Using Rasch and One-Parameter Logistic Model (Cek Similarity). Universitas Pancasakti Tegal.
Text
The Estimation Stability Comparison of Participants’ Abilities on Scientific Literacy Test Using Rasch and One-Parameter Logistic Model.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan IPA |
Depositing User: | Lembaga Pengembangan Pendidikan dan Profesi UPS Tegal |
Date Deposited: | 12 Apr 2022 02:32 |
Last Modified: | 17 Jan 2023 04:41 |
URI: | http://repository.upstegal.ac.id/id/eprint/4752 |
Actions (login required)
View Item |