Suwandi, Suwandi The Effect of Corporate Social Responsibility, Working Capital Efficiency, Earning Per Share on Company Performance and Mining Company Value 2019-2020 (Bukti Korespondensi). Universitas Pancasakti Tegal.
Text
Bukti Korespondensi Jurnal Asian Journal of Economics.pdf Download (191kB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Pascasarjana > S2 Manajemen |
Depositing User: | Lembaga Pengembangan Pendidikan dan Profesi UPS Tegal |
Date Deposited: | 14 Apr 2023 03:22 |
Last Modified: | 14 Apr 2023 03:22 |
URI: | http://repository.upstegal.ac.id/id/eprint/6760 |
Actions (login required)
View Item |