Hapsari, Ira Maya The Influence of Determinant Analysis of BPR Financial Performance in the City and District of Tegal (Cek Similarity). Universitas Pancasakti Tegal.
Text
PENGARUH ANALISIS DETERMINAN KINERJA KEUANGAN BPR DI KOTA DAN KABUPATEN TEGAL.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | Lembaga Pengembangan Pendidikan dan Profesi UPS Tegal |
Date Deposited: | 11 Mar 2023 06:03 |
Last Modified: | 11 Mar 2023 06:03 |
URI: | http://repository.upstegal.ac.id/id/eprint/6508 |
Actions (login required)
View Item |